
Routes & Schedules
Download Riders' Guide
Routes and Schedules
| Route # | Route Name | Route Schedule | Route Map |
|---|---|---|---|
| 1 | Sydney to Glace Bay | Route 1 Schedule | Route 1 Map |
| 2 | Sydney to Glace Bay Express | Route 2 Schedule | Route 2 Map |
| 3 | New Aberdeen | Route 3 Schedule | Route 3 Map |
| 4 | Steele's Hill | Route 4 Schedule | Route 4 Map |
| 5 | Sydney to Sydney Mines | Route 5 Schedule | Route 5 Map |
| 6 | Westmount | Route 6 Schedule | Route 6 Map |
| 7 | Howie Centre | Route 7 Schedule | Route 7 Map |
| 8 | Whitney Pier | Route 8 Schedule | Route 8 Map |
| 9 | Sydney to New Waterford | Route 9 Schedule | Route 9 Map |
| 10 | Alexandra Street | Route 10 Schedule | Route 10 Map |
| 11 | Ashby | Route 11 Schedule | Route 11 Map |
| 12 | Sydney to Membertou to Sydney River | Route 12 Schedule | Route 12 Map |
| 13 | George Street | Route 13 Schedule | Route 13 Map |
Holiday Service
Transit service (all routes except Route 2) operates from 10 a.m. to 6 p.m. on the following holidays:
- Easter Monday (Monday after Easter Sunday)
- Victoria Day (Monday before May 25)
- Civic Holiday (first Monday in August)
Transit service does NOT operate on the following holidays:
- New Year’s Day (January 1)
- Nova Scotia Heritage Day (third Monday in February)
- Good Friday (Friday before Easter Sunday)
- Labour Day (first Monday in September)
- National Day for Truth and Reconciliation (September 30)
- Thanksgiving (second Monday in October)
- Remembrance Day (November 11)
- Christmas Day (December 25)
- Boxing Day (December 26)

